
| Models | 416 |
| Video Format | NTSC/PAL |
| Video Compression | MJPEG |
| Internet Transmitting / Compression | MPEG4 |
| Display Frame Rate | 480/400fps |
| Recording Frame Rate (Auto balance) | 120/100fps |
| Display Resolution | 640x448 / 640x544 |
| Recording Resolution | 640x224/640x272 320x224/320x272 |
| Display Division | Single / Sequence / Split (1/4/8/16) |
| Video Input | BNCx16 |
| Video Output | Video outx1, Spot monitor x1, S-Videox1, VGAx1 |
| Audio In/Out | 1/1 |
| Alarm In/Out | 16/1 |
| Recording Mode | Continuous / Schedule / Motion Detection / Sensor |
| Recording Quality | High/Normal/Low |
| Search Mode | Time/Event |
| Storage Support | Type 1: DVR-RW x 1, internal 3.5” HDD x 2 (SATA) Type2: Internal 3.5” HDD x 4 (SATA) |
| Backup Device | USB stick / DVD±RW (option) |
| Serial Connectors | USB 2.0x1, Mouse (Combo USB & PS/2 protocol)x 1, RS485 x 1, IR receiverx1 (optional) |
| Network Connection | 10/100 Ethernet(RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, PPPOE , DDNS (through Router) |
| Network Remote | Remote monitoring, recording, playback and PTZ by Client Program and IE browser. |
| Power Supply | Input:AC100~240V, 50/60Hz Output:DC12V Hz |
| w/one DVD-RW & two internal HDD Model:6.6A | |
| w/four internal HDD (SATA) Model:8.5A | |
| Dimension(WxHxD) | 430X80X320mm |
| Weight | 5.2kg (W/O HDD) |