

| Model | 716 |
| Video Format | NTSC/PAL |
| Video Compression | H.264 |
| Display Frame Rate | 480/400fps |
| Display Resolution | 720x480(NTSC) / 720x576(PAL) |
| Recording Resolution | Half D1: 720x240(NTSC) / 720x288(PAL) CIF:.360x240(NTSC) / 360x288(PAL) |
| Recording Rate (Half D1) |
NTSC: 720x240 / 120PPS PAL: 720x288 / 100PPS |
| Recording Rate (CIF) | NTSC: 360x240 / 240PPS PAL: 360x288 / 200PPS |
| Recording Mode | Manual/ Schedule |
| Display Division | 1/ 4/ 8/ 16 |
| Video Input | BNCx16 |
| Video Output | Video outx1, Spot monitor x1, S-Videox1, VGAx1 |
| Audio In/Out | 1/1 |
| Alarm In/Out | 1/16 |
| Motion Detection | YES |
| Search Mode | Time/Event |
| Storage Support | SATA HDDx2 |
| Backup Device | USB stick /DVDRW/CDRW(optional) |
| Backup Speed | Fast Forward 2X/4X/6X Fast Backward 2X/4X/6X Field by field Playback |
| Serial Connectors | USB port for Backup x1, USB port for Mousex1, RS485x1, IR receiverx1 |
| Network | 10/100 Ethernet(RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, PPPoE, DDNS |
| Network Remote | Remote monitoring, recording, playback and IE browser. |
| Remote Client | YES (Available for 4 clients at the same time) |
| OSD & setup | Daylight Saving Time, Video Loss Detection, Authentication Management, |
| PTZ Control (RS485) | |
| Firmware Upgrade | USB / Network |
| Multi-Language | YES |
| Power Supply | Input:AC100~240V 50/60Hz, Output:DC12V |
| Dimension(WxHxD) | 430X80X325mm |
| Weight | 5kg(W/O HDD) |