
| Models | 916T |
| Video Format | NTSC/PAL |
| Video Compression | MPEG4, G723 for audio |
| Internet Transmitting / Compression | MPEG4 |
| Display Frame Rate | 480/400fps |
| Recording Frame Rate (FPS) | 480(352x240), 240(704x240), 120(704x480) in NTSC/
400(352x288), 200(704x288), 100(704x576) in PAL |
| Display Resolution | 704x480/704x576 |
| Recording Resolution | NTSC: 704x480, 704x240, 352x240
PAL: 704x576, 704x288, 352x288 active pixels |
| Display Division | Single / Sequence / Split (1/4/8/16) |
| Video Input | BNCx16 |
| Video Output | Monitor/ Spot/ Looping:2CH/1CH/16CH
S-Videox1, VGAx1 (Max 1024x768) |
| Audio In/Out | 16/2 |
| Alarm In/Out | 16(NO or NC) Alarm Input/ 4 NO and 4 NC Relay Out |
| Operation | Embedded Linux. Recording, Playback, Monitoring, Back up & Network at the Same Time, Keypad, Mouse and Remote Controller |
| Recording Mode | Continuous / Schedule / Motion Detection / Alarm recording |
| Recording Quality | Very low, Low, Standard, High, Very High |
| Search Mode | Date/Time, Motion, Alarm, Manual |
| Storage Support | Internal 3.5 SATA HDDx4(Max.) |
| Backup Device | USB stick / CD-RW/DVD±RW (option) |
| Serial Connectors | USB 2.0x2, Mouse (Combo USB & PS/2 protocol)x 1, RS485 x 1, IR receiverx1, RS232x1 |
| Network Connection | 10/100 Ethernet(RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, NTP, SMTP, UDP, HTTP, PPPOE , DDNS (through Router) |
| Network Remote | Web(IE)Viewer, Event Notification, Multi-User Accessing, Two Way Audio Support, CMS S/W |
| Remote monitoring, recording, playback and PTZ by Client Program and IE browser. | |
| Power Supply | AC to DC Adapter, 12V, 6.6A (HDDx2) / 8.5A (HDDx4) |
| Dimension(WxHxD) | 430X90X370mm |
| Weight | 5.4kg (W/O HDD) |